DB2 - SQL Operators
SQL Arithmetic Operators:
Operator | Description |
+ | Addition |
- | Subtraction |
* | Multiplication |
/ | Division |
% | Modulo |
SQL Comparsion Operators:
Operator | Description |
= | Equal to |
> | Greater than |
< | Less than |
>= | Greater than or equal to |
<= | Less than or equal to |
<> | Not equal to |
SQL Logical Operators:
Operator | Description |
OR | TRUE if any of the conditions separated by OR is TRUE |
AND | TRUE if all the conditions separated by AND is TRUE |
ANY | TRUE if any of the subquery values meet the condition |
BETWEEN | TRUE if the operand is within the range of comparisons |
EXISTS | TRUE if the subquery returns one or more records |
IN | TRUE if the operand is equal to one of a list of expressions |
LIKE | TRUE if the operand matches a pattern |
NOT | Displays a record if the condition(s) is NOT TRUE |
ALL | TRUE if all of the subquery values meet the condition |
SOME | TRUE if any of the subquery values meet the condition |
If you have any doubts or queries related to this chapter, get them clarified from our Mainframe experts on ibmmainframer Community!